Learn anytime, anywhere
C_FIORDEV_21 practice prep broke the limitations of devices and networks. You can learn anytime, anywhere. As long as you are convenient, you can choose to use a computer to learn, you can also choose to use mobile phone learning. No matter where you are, you can choose your favorite equipment to study our C_FIORDEV_21 learning materials. With regard to the Internet, if you use our study materials in a network environment, then you can use our products in a non-network environment. C_FIORDEV_21 study guide guarantee that you can make full use of all your free time to learn, if you like. The reason why we emphasize this is that we know you have a lot of other things to do. Many users stated that they can only use fragmented time to learn. Experts at C_FIORDEV_21 practice prep also fully considered this point.
SAP Fiori Application Developer Certification Exam Details:
| Duration | 180 mins |
| Exam Name | SAP Certified Development Associate - SAP Fiori Application Developer |
| Level | Associate |
| Passing Score | C_FIORDEV_21 - 66% |
| Number of Questions | 80 |
| Exam Code | C_FIORDEV_21 |
| Exam Price | $550 (USD) |
| Schedule Exam | SAP Training |
| Reference Books | UX402, UX410, UX400, UX100 |
| Sample Questions | SAP Fiori Application Developer Certification Sample Questions |
Perfect service system
If you are very tangled in choosing a version of C_FIORDEV_21 practice prep, or if you have any difficulty in using it, you can get our help. We provide you with two kinds of consulting channels. You can contact our online staff or you can choose to email us. No matter which method you choose, C_FIORDEV_21 learning materials guarantee that we will reply to you as quickly as possible. We hope you can feel that we sincerely hope to help you. We hope that after choosing our study materials, you will be able to concentrate on learning our C_FIORDEV_21 study guide without worry. It is our greatest honor that you can feel satisfied. Of course, we will value every user. We will never neglect any user. Our study materials will provide perfect service for everyone.
Free trial version
In the current market, there are too many products of the same type. It is actually very difficult to select the C_FIORDEV_21 practice prep that you love the most with only product introduction. Our trial version of our study materials can be a good solution to this problem. If you are not sure whether our product is suitable for you, you can request to use our trial version. Of course, C_FIORDEV_21 learning materials produced several versions of the product to meet the requirements of different users. You can also ask to try more than one version and choose the one that suits you best. Prior to this, please inform us of your email address on the C_FIORDEV_21 study guide so that we can send you a free demo of our study materials. We hope that the study materials you purchased are the best for you.
If you are sure that you want to be better, then you must start taking some measures. Selecting C_FIORDEV_21 practice prep may be your key step. If you are determined to pass the exam, our study materials can provide you with everything you need. You can have the learning materials, study plans and necessary supervision you need. You will have no reason to stop halfway. With C_FIORDEV_21 learning materials, you can definitely stick to your goals. You can imagine how fascinating you will be! So, take a look at the advantages of our study materials! Trust me, you will love our C_FIORDEV_21 study guide.
SAP Fiori Application Developer Certification Exam Topics:
| Topic Areas | Topic Details, Courses, Books | Weighting |
|---|---|---|
| SAP Fiori Launchpad Configuration | Explain configuration of SAP Fiori Launchpad. UX402 (SAPUI5 RELEASE 1.56) | 8% - 12% |
| SAPUI5 Foundations | Explain MVC and application architecture, the concept of modules, implement controls using the SAPUI5 framework (standard and custom), and bind Data to a UI5 Control; Describe and work with Key Responsive Design Controls, Translatable Texts, App Descriptor, aggregation binding, Dialogs and Fragments, Expression Binding, Custom Formatting, Filtering, grouping and sorting, and work with diagrams. UX402 (SAPUI5 RELEASE 1.56) | > 12% |
| OData and Advanced Data Handling | Register OData Service at Frontend Server, describe an oData Model and how to access backend data by the way of OData-specific data binding feature, implement data binding using XML data, describe the OData Write-Support, OData Deep Inserts, and perform tasks associated with adding, updating and deleting backend data from within a SAPUI5 application, and implement a Facet Filter control and in App Navigation and deep Linking. UX410 (SAP FIORI 2.0) | 8% - 12% |
| SAP Fiori Elements & Smartcontrols | Describe the use of SAP Fiori Elements and Smartcontrols. UX403 (SAP FIORI 2.0) | 8% - 12% |
| Deployment & Testing | Deploy an application on an ABAP Server, an application on the SAP Hana Cloud Platform. Write Unit-Tests, unit test with QUnit, create a QUnit Test Scenario, apply integration a test with OPA5, and create an OPA5 Test Scenario. UX410 (SAP FIORI 2.0) | > 12% |
| SAP Fiori Architecture Overview | Describe the architecture and components of a typical SAP Fiori landscape. UX100 (SAP FIORI 2.0) | < 8% |
| Extensibility in SAPUI5 | Describe the concept of Extensibility in SAPUI5 and Extension Points in SAPUI5, implement View Replacement, View Modification, View Extension, Controller Extension, and Hook Methods, and extend Translations with Customer Properties. UX410 (SAP FIORI 2.0) | 8% - 12% |
| SAP HANA Cloud Platform and Web IDE Basics | Describe the SAP HANA Cloud Platform and the Prototyping, Development, Packaging, Deployment and Extensibility tools available in SAP Web IDE. UX410 (SAP FIORI 2.0) | 8% - 12% |
| SAP Fiori Strategy, Standards and Guidelines | Define SAP Fiori Key principles, SAP Fiori application types, elements of User Experience Design, the concept of Design Thinking, the Problem Space and Solution Space phases in the Design Thinking process, and implement SAP Fiori UIs using the SAP Fiori Design Guidelines. UX402 (SAPUI5 RELEASE 1.56) | 8% - 12% |



